<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Writing Illini &#187; Illinois Basketball</title>
	<atom:link href="http://writingillini.com/tag/illinois-basketball/feed/" rel="self" type="application/rss+xml" />
	<link>http://writingillini.com</link>
	<description>An Illinois Fighting Illini Fan Site - News, Blogs, Opinion and more.</description>
	<lastBuildDate>Sat, 18 May 2013 02:31:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Illinois Fighting Illini vs Maryland Terrapins &#8211; a poor man&#8217;s basketball preview.</title>
		<link>http://writingillini.com/2011/11/29/illinois-fighting-illini-vs-maryland-terrapins-a-poor-mans-basketball-preview/</link>
		<comments>http://writingillini.com/2011/11/29/illinois-fighting-illini-vs-maryland-terrapins-a-poor-mans-basketball-preview/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 20:42:21 +0000</pubDate>
		<dc:creator>Chicago Joe</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Game Previews]]></category>
		<category><![CDATA[Brandon Paul]]></category>
		<category><![CDATA[Bruce Weber]]></category>
		<category><![CDATA[Crandall Head]]></category>
		<category><![CDATA[D.J. Richardson]]></category>
		<category><![CDATA[Illini]]></category>
		<category><![CDATA[Illini Basketball]]></category>
		<category><![CDATA[Illinois Basketball]]></category>
		<category><![CDATA[Illinois Fighting Illini Basketball]]></category>
		<category><![CDATA[Joseph Bertrand]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Meyers Leonard]]></category>
		<category><![CDATA[Terps]]></category>
		<category><![CDATA[Tyler Griffey]]></category>
		<category><![CDATA[U-of-I basketball]]></category>
		<category><![CDATA[University of Illinois]]></category>

		<guid isPermaLink="false">http://writingillini.com/?p=4936</guid>
		<description><![CDATA[<p>It&#8217;s always a great sign when the B1G-ACC Challenge rolls around. Basketball season is rounding into shape and football (long the bete noir of any Illini fan) is more or less in the rearview mirror. The B1G has won the last two challenges, with Illinois providing a win in each of the last two years. [...]</p><p><a href="http://writingillini.com/2011/11/29/illinois-fighting-illini-vs-maryland-terrapins-a-poor-mans-basketball-preview/">Illinois Fighting Illini vs Maryland Terrapins &#8211; a poor man&#8217;s basketball preview.</a> - <a href="http://writingillini.com">Writing Illini</a> - <a href="http://writingillini.com">Writing Illini - An Illinois Fighting Illini Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s always a great sign when the B1G-ACC Challenge rolls around.  Basketball season is rounding into shape and football (long the bete noir of any Illini fan) is more or less in the rearview mirror.  The B1G has won the last two challenges, with Illinois providing a win in each of the last two years.  Maryland has a rich ACC history, providing many Duke upsets and memorable players.  However, the Terps are in a rebuilding mode.  Just seven players who had a scholarship to start the season suit up for UM.  This is a rematch of last year&#8217;s squeaker in MSG, where the Illini prevailed 80-76 in a game which was not all that close until the end.  The two teams have a decidedly different look this year, as most of each team moved on either via graduation or other means. (cough Jereme Richmond cough)<br />
Expected Starters:<br />
Maryland:<br />
G Terrell Stoglin (20.2 ppg, a lousy 26% from 3pt.)<br />
G Sean Mosley (11 ppg, a sparkling 47% 3pt.)<br />
G Nick Faust (6.2 ppg, A/TO < 1, 19% 3pt.)<br />
F James Padgett (8 ppg, shoots better from the field than at the FT line)<br />
C Berend Weijs (2.4 rpg for a 6-10 guy; 25% from the line)</p>
<p>As we can see, this is a frustrating lineup for new coach Mark Turgeon.  Terrible FT shooting, and volume scorer in Terrell Stoglin who never saw a shot he doesn&#8217;t like.  The leading rebounder for the Terps comes off the bench: Ashton Pankey with 7.6.</p>
<p>Illinois:<br />
G DJ Richardson (13.5 ppg, &#8217;nuff said)<br />
G Brandon Paul (7.8 ppg, due to break out. Scored 0 against NC in last years challenge after scoring 20 against Clemson the year prior.)<br />
G Sam Maniscalco (11.5 ppg, has never played against an ACC team)<br />
F Tyler Griffey (7.7 ppg, 5.5 rpg, had season-high 9pts against Maryland last year)<br />
C Meyers Leonard (12.8 ppg, 6.8 rpg, 3.2 bpg (!))</p>
<p>Predicted outcome:  Illinois 77, Maryland 62.  The freshmen shake out the jitters as a poor defensive Maryland team struggles to contain DJ and Brandon.  Leonard dominates the inside in a game not as close as the score indicates.  Minutes played by Crandall Head:  11.</p>
]]></content:encoded>
			<wfw:commentRss>http://writingillini.com/2011/11/29/illinois-fighting-illini-vs-maryland-terrapins-a-poor-mans-basketball-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois 79, Lipscomb 64 Final:  3 Quick Thoughts on the Fighting Illini Basketball Victory</title>
		<link>http://writingillini.com/2011/11/17/illinois-79-lipscomb-64-final-3-quick-thoughts-on-the-fighting-illini-basketball-victory/</link>
		<comments>http://writingillini.com/2011/11/17/illinois-79-lipscomb-64-final-3-quick-thoughts-on-the-fighting-illini-basketball-victory/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 05:52:26 +0000</pubDate>
		<dc:creator>Chicago Joe</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brandon Paul]]></category>
		<category><![CDATA[Bruce Weber]]></category>
		<category><![CDATA[Crandall Head]]></category>
		<category><![CDATA[D.J. Richardson]]></category>
		<category><![CDATA[Illini Basketball]]></category>
		<category><![CDATA[Illinois Basketball]]></category>
		<category><![CDATA[Illinois Fighting Illini Basketball]]></category>
		<category><![CDATA[Joe Bertrand]]></category>
		<category><![CDATA[Meyers Leonard]]></category>
		<category><![CDATA[Mike Shaw]]></category>
		<category><![CDATA[Nnanna Egwu]]></category>
		<category><![CDATA[Sam Maniscalco]]></category>
		<category><![CDATA[Tracy Abrams]]></category>
		<category><![CDATA[Tyler Griffey]]></category>
		<category><![CDATA[U-of-I basketball]]></category>

		<guid isPermaLink="false">http://writingillini.com/?p=4909</guid>
		<description><![CDATA[<p>All right, that&#8217;s a final! The Illini eased up a bit on the gas towards the end, but maintained a solid 20 point lead for 10 minutes or so as they were cruising to victory. Weber continues to try out different combinations: Some posters on the Illinois Loyalty chat were curious as to why Griffey [...]</p><p><a href="http://writingillini.com/2011/11/17/illinois-79-lipscomb-64-final-3-quick-thoughts-on-the-fighting-illini-basketball-victory/">Illinois 79, Lipscomb 64 Final:  3 Quick Thoughts on the Fighting Illini Basketball Victory</a> - <a href="http://writingillini.com">Writing Illini</a> - <a href="http://writingillini.com">Writing Illini - An Illinois Fighting Illini Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>All right, that&#8217;s a final!  The Illini eased up a bit on the gas towards the end, but maintained a solid 20 point lead for 10 minutes or so as they were cruising to victory.<br />
<strong><br />
Weber continues to try out different combinations:</strong>  Some posters on the Illinois Loyalty  <a href="http://writingillini.com/2011/11/17/illinois-79-lipscomb-64-final-3-quick-thoughts-on-the-fighting-illini-basketball-victory/#more-4909" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://writingillini.com/2011/11/17/illinois-79-lipscomb-64-final-3-quick-thoughts-on-the-fighting-illini-basketball-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illinois 33, Lipscomb 26: Key Stats and Observations from the First Half.</title>
		<link>http://writingillini.com/2011/11/17/illinois-33-lipscomb-26-key-stats-and-observations-from-the-first-half/</link>
		<comments>http://writingillini.com/2011/11/17/illinois-33-lipscomb-26-key-stats-and-observations-from-the-first-half/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 03:08:39 +0000</pubDate>
		<dc:creator>Chicago Joe</dc:creator>
				<category><![CDATA[Basketball]]></category>
		<category><![CDATA[Brandon Paul]]></category>
		<category><![CDATA[Crandall Head]]></category>
		<category><![CDATA[D.J. Richardson]]></category>
		<category><![CDATA[Illini Basketball]]></category>
		<category><![CDATA[Illinois Basketball]]></category>
		<category><![CDATA[Illinois Fighting Illini Basketball]]></category>
		<category><![CDATA[Meyers Leonard]]></category>
		<category><![CDATA[Nnanna Egwu]]></category>
		<category><![CDATA[Sam Maniscalco]]></category>
		<category><![CDATA[Tracy Abrams]]></category>

		<guid isPermaLink="false">http://writingillini.com/?p=4907</guid>
		<description><![CDATA[<p>Fighting Illini 33, Lipscomb 26: Leading Scorers: Illinois: DJ 9, Sam-Man 9. Lipscomb: Boyd, 11 (3-4 3pt). Leading Rebounders: Illinois: Griffey 5. Lipscomb: Boyd, 5. Assist Leaders: Illinois: Sam-Man 2, Paul 2. Lipscomb: 4 are tied with 1. Observations: 1. Get the ball down low. Griffey had Lipscomb looking overmatched underneath. With Leonard (2 fouls) [...]</p><p><a href="http://writingillini.com/2011/11/17/illinois-33-lipscomb-26-key-stats-and-observations-from-the-first-half/">Illinois 33, Lipscomb 26: Key Stats and Observations from the First Half.</a> - <a href="http://writingillini.com">Writing Illini</a> - <a href="http://writingillini.com">Writing Illini - An Illinois Fighting Illini Fan Site - News, Blogs, Opinion and more.</a></p>]]></description>
			<content:encoded><![CDATA[<p>Fighting Illini 33, Lipscomb 26:<br />
Leading Scorers: Illinois: DJ 9, Sam-Man 9.  Lipscomb: Boyd, 11 (3-4 3pt).<br />
Leading Rebounders: Illinois: Griffey 5. Lipscomb: Boyd, 5.<br />
Assist Leaders: Illinois: Sam-Man 2, Paul 2.  Lipscomb: 4 are tied with 1.</p>
<p>Observations:<br />
1.  Get the ball down low.  Griffey had Lipscomb looking overmatched underneath.  With Leonard (2 fouls) coming back for the second half, we should take advantage of our size either for post scoring or kickouts to shooters.<br />
2.  Penetrate.  Lipscomb is overplaying passing lanes and biting on fakes.  Get to the hole and we should see some better results in the second half.<br />
3.  Be patient.  No more threes early in the shot clock.  We have the physical advantage, let&#8217;s use it.</p>
<p>I know there&#8217;s some nail biting going on out there.  The foul trouble has us a little befuddled I think.  The bench needs to provide a little more scoring, though Bert looked smooth out there and Crandall seems to be playing under control.  This is a great potential learning opportunity-there are minutes available for those that want them.</p>
]]></content:encoded>
			<wfw:commentRss>http://writingillini.com/2011/11/17/illinois-33-lipscomb-26-key-stats-and-observations-from-the-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Database Caching 9/18 queries in 0.112 seconds using memcached
Object Caching 654/690 objects using apc
Content Delivery Network via cdn.fansided.com

 Served from: writingillini.com @ 2013-05-18 00:29:44 by W3 Total Cache -->